- Full transmit and receive AIS for enhanced situational awareness and safety
- Latest SO-TDMA networking for longer range and faster performance
- Built-in antenna splitter simplifies installation with existing VHF radio antenna
- NMEA2000, NMEA0183, PC and SeaTalkng Compatible
- Software or hardware switchable Silent Mode for enhanced security when needed
AIS700 Class B Transceiver with integrated antenna splitter
€1,195.00 ex. VAT 19%
The AIS700 from Raymarine is a Class B Automatic Identification System (AIS) transceiver designed for use with Raymarine multifunction navigation display systems. As a Class B AIS transceiver, the AIS700 not only receives broadcasts from other vessels, it also transmits your own boat’s information too helping you to be seen on other vessels’ systems.
Ordering Information
| Automatic Identification Systems – AIS |
| E70476 | AIS700 Class B Transceiver with integrated splitter | € 1.195,00 |
Specifications
ENVIRONMENTAL SPECIFICATIONS |
|
|---|---|
| Model | AIS700 Class B Transceiver with integrated antenna splitter E70476 |
| Operating temperature | -15°C to +55°C |
| Storage temperature | -20°C to +75°C |
| Water ingress | IPX6 and IPX7 |
| Humidity | Up to 93% @ 40°C |
POWER SPECIFICATIONS |
|
|---|---|
| Power Supply | 12v and 24 nominal |
| Power Consumption | <3W |
| Peak current | 3A |
| Load Equivalency Number | 1 LEN |
RF SPECIFICATIONS SPECIFICATIONS |
|
|---|---|
| DSC Receiver | Implemented by time sharing with one TDMA receiver |
| Receiver 1 band | 156.025 MHz to 162.025 MHz (in 25KHz steps) |
| Receiver 2 band | 156.025 MHz to 162.025 MHz (in 25KHz steps) |
| Transmitter band | 156.025 MHz to 162.025 MHz (in 25KHz steps) |
| Transmitter specification | To meet IEC 62287-2 relevant sections |
| Receiver specification | To meet IEC 62287-2 relevant sections |
| Transceiver specification | To meet IEC 62287-2 relevant sections |
| GPS receiver | u-blox MAX-M8W |
| GPS receiver channels | 72 channels |
| GPS Cold start acquisition time | 26s nominal |
| Positional source | GPS & GLONASS |
| AIS performance | 5W SOTDMA |
