![]()
Tumbler – TB4
• Warping Winches
• AISI Stainless steel 316 base and drum
• IP67 Motor watertight
• Anodized aluminium gearbox
Drum
Ø 142 mm / 5″ 19/32
![]()
Tumbler – TB4
• Warping Winches
• AISI Stainless steel 316 base and drum
• IP67 Motor watertight
• Anodized aluminium gearbox
Drum
Ø 142 mm / 5″ 19/32

| Part No. | Description | Price ex. VAT 19% |
|---|---|---|
| TB4 1012 | 1000 W – 12 V – Drum Ø 142 mm | € 1573.00 |
| TB4 1024 | 1000 W – 24 V – Drum Ø 142 mm | € 1600.50 |

| General specifications | ||
|---|---|---|
| Motor Power | 1000 W | 1000 W |
| Motor Supply Voltage | 12 V | 24 V |
| Maximum Pull | 1000Kg/2205lbs | 1000Kg/2205lbs |
| Maximum Working Load | 370 Kg/816 lbs | 450 Kg/992 lbs |
| Working Load | 120 Kg/265 lbs | 150 Kg/331 lbs |
| Current absorption at working load (after an initial period of use) | 140 A | 80 A |
| Maximum Chain Speed (measurements taken considering drum diameter) | 25 m/min 82 ft/min |
26 m/min 85 ft/min |
| Maximum Chain Speed at working load (measurements taken considering drum diameter) | 17,5 m/min 57 ft/min |
18 m/min 59 ft/min |
| Drum Ø | 142 mm 5″ 19/32 |
142 mm 5″ 19/32 |
| Weight | 17,3Kg/38.1lbs | 17,3Kg/38.1lbs |